We sell, repair, calibrate & rent scales
Call: (919) 776-7737
Sartorius IF Series floor scales are flat-bed scales that are available in various sizes, designs, weighing capacities and resolutions. They feature strain-gauge load cells that provide especially precise resolution. All flat-bed scales can be configured as high resolution instruments or for use in legal metrology. Great for Pharmaceutical, chemical, electronics, food processing, precious metals, metal production and processing.
If the application requires, an optional innovative lifting mechanism is available for easy cleaning under the platform at the place of installation. Design material options include stainless steel, glass bead-blasted, polished or electropolished. The IF Series floor scales can be easily connected to intrinsically safe Sartorius indicators or to a Sartorius controller in safe areas via interface converter. Explosion proof platform for use in hazardous areas available as well, contact us for details. Specifications subject to change.
Standard Features
• Each IF Series stainless steel platform is built with an IP68 protection rating
• Capacities from 330 lb to 6,614 lb with resolutions up to 30,000d
• Various portability options utilizing the unique MoveLine weighing platform
• Pressure lift option
• Ultra low profile: standard platform height
• Material/surface finish: 304 bead-blasted stainless steel
• Drive-on ramp included with every platform
• No pit required
• Convenient for application-oriented weighing systems from processing to the chemical industry
• All units built for easy cleaning and disinfection to meet HACCP and FDA requirements for the food/pharmaceutical industries
PART # SART # WEIGHING SURFACE DIMS # LOAD CELLS CAPACITY X READABILITY EST. SHIP WEIGHT
101266 IFS4-150GG-I 23.6 x 23.6 in 4 330 lb 0.01 150 kg 0.005 198 lb
101267 IFS4-300GG-I 23.6 x 23.6 in 4 660 lb 0.02 300 kg 0.01 198 lb
101268 IFS4-600GG-I 23.6 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 198 lb
101269 IFS4-1000GG-I 23.6 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 198 lb
101270 IFS4-150IG-I 31.5 x 23.6 in 4 330 lb 0.01 150 kg 0.005 221 lb
101274 IFS4-300IG-I 31.5 x 23.6 in 4 660 lb 0.02 300 kg 0.01 221 lb
101275 IFS4-600IG-I 31.5 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 221 lb
101279 IFS4-1000IG-I 31.5 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 221 lb
101281 IFS4-150II-I 31.5 x 31.5 in 4 330 lb 0.01 150 kg 0.005 243 lb
101282 IFS4-300II-I 31.5 x 31.5 in 4 660 lb 0.02 300 kg 0.01 243 lb
101283 IFS4-600II-I 31.5 x 31.5 in 4 1320 lb 0.05 600 kg 0.02 243 lb
101284 IFS4-1000II-I 31.5 x 31.5 in 4 2200 lb 0.1 1000 kg 0.05 243 lb
101285 IFS4-1500II-I 31.5 x 31.5 in 4 3300 lb 0.1 1500 kg 0.05 243 lb
101286 IFS4-150LG-I 39.4 x 23.6 in 4 330 lb 0.01 150 kg 0.005 243 lb
101287 IFS4-300LG-I 39.4 x 23.6 in 4 660 lb 0.02 300 kg 0.01 243 lb
101288 IFS4-600LG-I 39.4 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 243 lb
101289 IFS4-1000LG-I 39.4 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 243 lb
101290 IFS4-1500LG-I 39.4 x 23.6 in 4 3300 lb 0.1 1500 kg 0.05 243 lb
101291 IFS4-150LI-I 39.4 x 31.5 in 4 330 lb 0.01 150 kg 0.005 265 lb
101293 IFS4-300LI-I 39.4 x 31.5 in 4 660 lb 0.02 300 kg 0.01 265 lb
101294 IFS4-600LI-I 39.4 x 31.5 in 4 1320 lb 0.05 600 kg 0.02 265 lb
101295 IFS4-1000LI-I 39.4 x 31.5 in 4 2200 lb 0.1 1000 kg 0.05 265 lb
101296 IFS4-1500LI-I 39.4 x 31.5 in 4 3300 lb 0.1 1500 kg 0.05 265 lb
101304 IFS4-150LL-I 39.4 x 39.4 in 4 330 lb 0.01 150 kg 0.005 375 lb
101305 IFS4-300LL-I 39.4 x 39.4 in 4 660 lb 0.02 300 kg 0.01 375 lb
101306 IFS4-600LL-I 39.4 x 39.4 in 4 1320 lb 0.05 600 kg 0.02 375 lb
101307 IFS4-1000LL-I 39.4 x 39.4 in 4 2200 lb 0.1 1000 kg 0.05 375 lb
101308 IFS4-1500LL-I 39.4 x 39.4 in 4 3300 lb 0.1 1500 kg 0.05 375 lb
101309 IFS4-3000LL-I 39.4 x 39.4 in 4 6600 lb 0.2 3000 kg 0.1 375 lb
101310 IFS4-150NL-I 49.2 x 39.4 in 4 330 lb 0.01 150 kg 0.005 397 lb
101311 IFS4-300NL-I 49.2 x 39.4 in 4 660 lb 0.02 300 kg 0.01 397 lb
101312 IFS4-600NL-I 49.2 x 39.4 in 4 1320 lb 0.05 600 kg 0.02 397 lb
101313 IFS4-1000NL-I 49.2 x 39.4 in 4 2200 lb 0.1 1000 kg 0.05 397 lb
101314 IFS4-1500NL-I 49.2 x 39.4 in 4 3300 lb 0.1 1500 kg 0.05 397 lb
101315 IFS4-3000NL-I 49.2 x 39.4 in 4 6600 lb 0.2 3000 kg 0.1 397 lb
101317 IFS4-150NN-I 49.2 x 49.2 in 4 330 lb 0.01 150 kg 0.005 481 lb
101318 IFS4-300NN-I 49.2 x 49.2 in 4 660 lb 0.02 300 kg 0.01 481 lb
101319 IFS4-600NN-I 49.2 x 49.2 in 4 1320 lb 0.05 600 kg 0.02 481 lb
101320 IFS4-1000NN-I 49.2 x 49.2 in 4 2200 lb 0.1 1000 kg 0.05 481 lb
101321 IFS4-1500NN-I 49.2 x 49.2 in 4 3300 lb 0.1 1500 kg 0.05 481 lb
101322 IFS4-3000NN-I 49.2 x 49.2 in 4 6600 lb 0.2 3000 kg 0.1 481 lb
101323 IFS4-150RN-I 59.1 x 49.2 in 4 330 lb 0.01 150 kg 0.005 547 lb
101324 IFS4-300RN-I 59.1 x 49.2 in 4 660 lb 0.02 300 kg 0.01 547 lb
101325 IFS4-600RN-I 59.1 x 49.2 in 4 1320 lb 0.05 600 kg 0.02 547 lb
101326 IFS4-1000RN-I 59.1 x 49.2 in 4 2200 lb 0.1 1000 kg 0.05 547 lb
101327 IFS4-1500RN-I 59.1 x 49.2 in 4 3300 lb 0.1 1500 kg 0.05 547 lb
101328 IFS4-3000RN-I 59.1 x 49.2 in 4 6600 lb 0.2 3000 kg 0.1 628 lb
101329 IFS4-150RR-I 59.1 x 59.1 in 4 330 lb 0.01 150 kg 0.005 628 lb
101330 IFS4-300RR-I 59.1 x 59.1 in 4 660 lb 0.02 300 kg 0.01 628 lb
101331 IFS4-600RR-I 59.1 x 59.1 in 4 1320 lb 0.05 600 kg 0.02 628 lb
101332 IFS4-1000RR-I 59.1 x 59.1 in 4 2200 lb 0.1 1000 kg 0.05 628 lb
101333 IFS4-1500RR-I 59.1 x 59.1 in 4 3300 lb 0.1 1500 kg 0.05 628 lb
101334 IFS4-3000RR-I 59.1 x 59.1 in 4 6600 lb 0.2 3000 kg 0.1 739 lb
101335 IFS4-150WR-I 78.7 x 59.1 in 4 330 lb 0.01 150 kg 0.005 739 lb
101337 IFS4-300WR-I 78.7 x 59.1 in 4 660 lb 0.02 300 kg 0.01 739 lb
101338 IFS4-600WR-I 78.7 x 59.1 in 4 1320 lb 0.05 600 kg 0.02 739 lb
101339 IFS4-1000WR-I 78.7 x 59.1 in 4 2200 lb 0.1 1000 kg 0.05 739 lb
101340 IFS4-1500WR-I 78.7 x 59.1 in 4 3300 lb 0.1 1500 kg 0.05 739 lb
101341 IFS4-3000WR-I 78.7 x 59.1 in 4 6600 lb 0.2 3000 kg 0.1 739 lb
Standard Features
• Various options for portability utilizing unique MoveLine weighing platform
• Four strain gauge stainless steel load cells ensure precise results
• Ultra low profile: standard platform height
• Material/surface finish: mild steel powder coated
• Resolution: scale intervals of 15,000d or 30,000d
• Drive-on ramp included with every platform
• No pit required
• IP65/NEMA Type 4 dust and water protection
100970 IFP4-150GG-I 23.6 x 23.6 in 4 330 lb 0.01 150 kg 0.005 198 lb
100973 IFP4-300GG-I 23.6 x 23.6 in 4 660 lb 0.02 300 kg 0.01 198 lb
100974 IFP4-600GG-I 23.6 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 198 lb
100975 IFP4-1000GG-I 23.6 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 198 lb
100984 IFP4-150IG-I 31.5 x 23.6 in 4 330 lb 0.01 150 kg 0.005 221 lb
100986 IFP4-300IG-I 31.5 x 23.6 in 4 660 lb 0.02 300 kg 0.01 221 lb
100987 IFP4-600IG-I 31.5 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 221 lb
100988 IFP4-1000IG-I 31.5 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 221 lb
100991 IFP4-150II-I 31.5 x 31.5 in 4 330 lb 0.01 150 kg 0.005 243 lb
100992 IFP4-300II-I 31.5 x 31.5 in 4 660 lb 0.02 300 kg 0.01 243 lb
100993 IFP4-600II-I 31.5 x 31.5 in 4 1320 lb 0.05 600 kg 0.02 243 lb
100994 IFP4-1000II-I 31.5 x 31.5 in 4 2200 lb 0.1 1000 kg 0.05 243 lb
100995 IFP4-1500II-I 31.5 x 31.5 in 4 3300 lb 0.1 1500 kg 0.05 243 lb
101005 IFP4-150LG-I 39.4 x 23.6 in 4 330 lb 0.01 150 kg 0.005 243 lb
101006 IFP4-300LG-I 39.4 x 23.6 in 4 660 lb 0.02 300 kg 0.01 243 lb
101007 IFP4-600LG-I 39.4 x 23.6 in 4 1320 lb 0.05 600 kg 0.02 243 lb
101008 IFP4-1000LG-I 39.4 x 23.6 in 4 2200 lb 0.1 1000 kg 0.05 243 lb
101009 IFP4-1500LG-I 39.4 x 23.6 in 4 3300 lb 0.1 1500 kg 0.05 243 lb
101010 IFP4-150LI-I 39.4 x 31.5 in 4 330 lb 0.01 150 kg 0.005 265 lb
101011 IFP4-300LI-I 39.4 x 31.5 in 4 660 lb 0.02 300 kg 0.01 265 lb
101012 IFP4-600LI-I 39.4 x 31.5 in 4 1320 lb 0.05 600 kg 0.02 265 lb
101013 IFP4-1000LI-I 39.4 x 31.5 in 4 2200 lb 0.1 1000 kg 0.05 265 lb
101014 IFP4-1500LI-I 39.4 x 31.5 in 4 3300 lb 0.1 1500 kg 0.05 265 lb
101015 IFP4-150LL-I 39.4 x 39.4 in 4 330 lb 0.01 150 kg 0.005 375 lb
101016 IFP4-300LL-I 39.4 x 39.4 in 4 660 lb 0.02 300 kg 0.01 375 lb
101017 IFP4-600LL-I 39.4 x 39.4 in 4 1320 lb 0.05 600 kg 0.02 375 lb
101018 IFP4-1000LL-I 39.4 x 39.4 in 4 2200 lb 0.1 1000 kg 0.05 375 lb
101019 IFP4-1500LL-I 39.4 x 39.4 in 4 3300 lb 0.1 1500 kg 0.05 376 lb
101020 IFP4-3000LL-I 39.4 x 39.4 in 4 6600 lb 0.2 3000 kg 0.1 376 lb
101021 IFP4-150NL-I 49.2 x 39.4 in 4 330 lb 0.01 150 kg 0.005 397 lb
101022 IFP4-300NL-I 49.2 x 39.4 in 4 660 lb 0.02 300 kg 0.01 397 lb
101023 IFP4-600NL-I 49.2 x 39.4 in 4 1320 lb 0.05 600 kg 0.02 397 lb
101024 IFP4-1000NL-I 49.2 x 39.4 in 4 2200 lb 0.1 1000 kg 0.05 397 lb
101025 IFP4-1500NL-I 49.2 x 39.4 in 4 3300 lb 0.1 1500 kg 0.05 397 lb
101026 IFP4-3000NL-I 49.2 x 39.4 in 4 6600 lb 0.2 3000 kg 0.1 397 lb
101027 IFP4-150NN-I 49.2 x 49.2 in 4 330 lb 0.01 150 kg 0.005 481 lb
101028 IFP4-300NN-I 49.2 x 49.2 in 4 660 lb 0.02 300 kg 0.01 481 lb
101029 IFP4-600NN-I 49.2 x 49.2 in 4 1320 lb 0.05 600 kg 0.02 481 lb
101030 IFP4-1000NN-I 49.2 x 49.2 in 4 2200 lb 0.1 1000 kg 0.05 481 lb
101031 IFP4-1500NN-I 49.2 x 49.2 in 4 3300 lb 0.1 1500 kg 0.05 481 lb
101032 IFP4-3000NN-I 49.2 x 49.2 in 4 6600 lb 0.2 3000 kg 0.1 481 lb
101033 IFP4-150RN-I 59.1 x 49.2 in 4 330 lb 0.01 150 kg 0.005 547 lb
101034 IFP4-300RN-I 59.1 x 49.2 in 4 660 lb 0.02 300 kg 0.01 547 lb
101035 IFP4-600RN-I 59.1 x 49.2 in 4 1320 lb 0.05 600 kg 0.02 547 lb
101036 IFP4-1000RN-I 59.1 x 49.2 in 4 2200 lb 0.1 1000 kg 0.05 547 lb
101037 IFP4-1500RN-I 59.1 x 49.2 in 4 3300 lb 0.1 1500 kg 0.05 547 lb
101038 IFP4-3000RN-I 59.1 x 49.2 in 4 6600 lb 0.2 3000 kg 0.1 547 lb
101039 IFP4-150RR-I 59.1 x 59.1 in 4 330 lb 0.01 150 kg 0.005 628 lb
101040 IFP4-300RR-I 59.1 x 59.1 in 4 660 lb 0.02 300 kg 0.01 628 lb
101041 IFP4-600RR-I 59.1 x 59.1 in 4 1320 lb 0.05 600 kg 0.02 628 lb
101042 IFP4-1000RR-I 59.1 x 59.1 in 4 2200 lb 0.1 1000 kg 0.05 628 lb
101043 IFP4-1500RR-I 59.1 x 59.1 in 4 3300 lb 0.1 1500 kg 0.05 628 lb
101044 IFP4-3000RR-I 59.1 x 59.1 in 4 6600 lb 0.2 3000 kg 0.1 628 lb
101045 IFP4-150WR-I 78.7 x 59.1 in 4 330 lb 0.01 150 kg 0.005 739 lb
101046 IFP4-300WR-I 78.7 x 59.1 in 4 660 lb 0.02 300 kg 0.01 739 lb
101047 IFP4-600WR-I 78.7 x 59.1 in 4 1320 lb 0.05 600 kg 0.02 739 lb
101048 IFP4-1000WR-I 78.7 x 59.1 in 4 2200 lb 0.1 1000 kg 0.05 739 lb
101049 IFP4-1500WR-I 78.7 x 59.1 in 4 3300 lb 0.1 1500 kg 0.05 739 lb
101050 IFP4-3000WR-I 78.7 x 59.1 in 4 6600 lb 0.2 3000 kg 0.1 739 lb
Explosion-Proof platforms (IFXS4 series) are certified for use in Class 1,2,3, Div. 1, Groups ABCDEFT4 (Verification of Intrinsic Safety included; also covers any explosion-protected Sartorius components combined with this platform series). Specs subject to change. Please provide us with your exact requirements so we can quote an adequate system.
RLWS PN |
SARTORIUS PN
|
DIMENSIONS (in)
|
# LOAD CELLS
|
CAPACITY (lb)
|
READABILITY (lb)
|
CAPACITY (kg)
|
READABILITY (kg)
|
SHIP WT (lb)
|
102530 |
IFXS4-150GG-I
|
23.6 X 23.6
|
4
|
330
|
0.01
|
150
|
0.005
|
198
|
102531 |
IFXS4-300GG-I
|
23.6 X 23.6
|
4
|
660
|
0.02
|
300
|
0.01
|
198
|
102532 |
IFXS4-600GG-I
|
23.6 X 23.6
|
4
|
1320
|
0.05
|
600
|
0.02
|
198
|
102533 |
IFXS4-1000GG-I
|
23.6 X 23.6
|
4
|
2200
|
0.1
|
1000
|
0.05
|
198
|
102534 |
IFXS4-150IG-I
|
31.5 X 23.6
|
4
|
330
|
0.01
|
150
|
0.005
|
221
|
102536 |
IFXS4-300IG-I
|
31.5 X 23.6
|
4
|
660
|
0.02
|
300
|
0.01
|
221
|
102537 |
IFXS4-600IG-I
|
31.5 X 23.6
|
4
|
1320
|
0.05
|
600
|
0.02
|
221
|
102538 |
IFXS4-1000IG-I
|
31.5 X 23.6
|
4
|
2200
|
0.1
|
1000
|
0.05
|
221
|
102540 |
IFXS4-150II-I
|
31.5 X 31.5
|
4
|
330
|
0.01
|
150
|
0.005
|
243
|
102541 |
IFXS4-300II-I
|
31.5 X 31.5
|
4
|
660
|
0.02
|
300
|
0.01
|
243
|
102542 |
IFXS4-600II-I
|
31.5 X 31.5
|
4
|
1320
|
0.05
|
600
|
0.02
|
243
|
102543 |
IFXS4-1000II-I
|
31.5 X 31.5
|
4
|
2200
|
0.1
|
1000
|
0.05
|
243
|
102544 |
IFXS4-1500II-I
|
31.5 X 31.5
|
4
|
3300
|
0.1
|
1500
|
0.05
|
243
|
102545 |
IFXS4-150LG-I
|
39.4 X 23.6
|
4
|
330
|
0.01
|
150
|
0.005
|
243
|
102546 |
IFXS4-300LG-I
|
39.4 X 23.6
|
4
|
660
|
0.02
|
300
|
0.01
|
243
|
102547 |
IFXS4-1000LG-I
|
39.4 X 23.6
|
4
|
1320
|
0.05
|
600
|
0.02
|
243
|
102548 |
IFXS4-1500LG-I
|
39.4 X 23.6
|
4
|
2200
|
0.1
|
1000
|
0.05
|
243
|
102549 |
IFXS4-150LI-I
|
39.4 X 23.6
|
4
|
3300
|
0.1
|
1500
|
0.05
|
243
|
102550 |
IFXS4-300LI-I
|
39.4 X 31.5
|
4
|
330
|
0.01
|
150
|
0.005
|
265
|
102551 |
IFXS4-1000LI-I
|
39.4 X 31.5
|
4
|
660
|
0.02
|
300
|
0.01
|
265
|
102552 |
IFXS4-1500LI-I
|
39.4 X 31.5
|
4
|
1320
|
0.05
|
600
|
0.02
|
265
|
102553 |
IFXS4-150LL-I
|
39.4 X 31.5
|
4
|
2200
|
0.1
|
1000
|
0.05
|
265
|
102554 |
IFXS4-1500LI-I
|
39.4 X 31.5
|
4
|
3300
|
0.1
|
1500
|
0.05
|
265
|
102555 |
IFXS4-150LL-I
|
39.4 X 39.4
|
4
|
330
|
0.01
|
150
|
0.005
|
375
|
102556 |
IFXS4-300LL-I
|
39.4 X 39.4
|
4
|
660
|
0.02
|
300
|
0.01
|
375
|
102557 |
IFXS4-600LL-I
|
39.4 X 39.4
|
4
|
1320
|
0.05
|
600
|
0.02
|
375
|
102558 |
IFXS4-1000LL-I
|
39.4 X 39.4
|
4
|
2200
|
0.1
|
1000
|
0.05
|
375
|
102559 |
IFXS4-1500LL-I
|
39.4 X 39.4
|
4
|
3300
|
0.1
|
1500
|
0.05
|
375
|
102560 |
IFXS4-3000LL-I
|
39.4 X 39.4
|
4
|
6600
|
0.2
|
3000
|
0.1
|
375
|
102561 |
IFXS4-150NL-I
|
49.2 X 39.4
|
4
|
330
|
0.01
|
150
|
0.005
|
397
|
102562 |
IFXS4-300NL-I
|
49.2 X 39.4
|
4
|
660
|
0.02
|
300
|
0.01
|
397
|
102563 |
IFXS4-600NL-I
|
49.2 X 39.4
|
4
|
1320
|
0.05
|
600
|
0.02
|
397
|
102564 |
IFXS4-1000NL-I
|
49.2 X 39.4
|
4
|
2200
|
0.1
|
1000
|
0.05
|
397
|
102565 |
IFXS4-1500NL-I
|
49.2 X 39.4
|
4
|
3300
|
0.1
|
1500
|
0.05
|
397
|
102566 |
IFXS4-3000NL-I
|
49.2 X 39.4
|
4
|
6600
|
0.2
|
3000
|
0.1
|
397
|
102567 |
IFXS4-150NN-I
|
49.2 X 49.2
|
4
|
330
|
0.01
|
150
|
0.005
|
481
|
102568 |
IFXS4-300NN-I
|
49.2 X 49.2
|
4
|
660
|
0.02
|
300
|
0.01
|
481
|
102569 |
IFXS4-600NN-I
|
49.2 X 49.2
|
4
|
1320
|
0.05
|
600
|
0.02
|
481
|
102570 |
IFXS4-1000NN-I
|
49.2 X 49.2
|
4
|
2200
|
0.1
|
1000
|
0.05
|
481
|
102571 |
IFXS4-1500NN-I
|
49.2 X 49.2
|
4
|
3300
|
0.1
|
1500
|
0.05
|
481
|
102572 |
IFXS4-3000NN-I
|
49.2 X 49.2
|
4
|
6600
|
0.2
|
3000
|
0.1
|
481
|
102573 |
IFXS4-150RN-I
|
59.1 X 49.2
|
4
|
330
|
0.01
|
150
|
0.005
|
547
|
102574 |
IFXS4-300RN-I
|
59.1 X 49.2
|
4
|
660
|
0.02
|
300
|
0.01
|
547
|
102575 |
IFXS4-600RN-I
|
59.1 X 49.2
|
4
|
1320
|
0.05
|
600
|
0.02
|
547
|
102576 |
IFXS4-1000RN-I
|
59.1 X 49.2
|
4
|
2200
|
0.1
|
1000
|
0.05
|
547
|
102577 |
IFXS4-1500RN-I
|
59.1 X 49.2
|
4
|
3300
|
0.1
|
1500
|
0.05
|
547
|