We sell, repair, calibrate, & rent scales
Call: (919) 776-7737
LOAD RATING ...................... PART #
RL30000 NTEP, Threaded-Hole Design
1000 lb (453.6 kg) ................ 21491
2000 lb (907.2 kg) ................ 21493
2500 lb (1134.0 kg) .............. 21495
3000 lb (1360.8 kg) .............. 21497
4000 lb (1814.4 kg) .............. 21498
5000 lb SE (2268.0 kg) ......... 21500
5000 lb LE (2268.0 kg) ......... 21501
10,000 lb (4535.9 kg) .......... 21503
RL30000 Non-NTEP, Threaded-Hole Design
250 lb (113.4 kg) ................. 17341
500 lb (226.8 kg) ................. 17342
20,000 lb (9071.9 kg) ........... 17109