We sell, repair, calibrate & rent scales
Call: (919) 776-7737
Midrics 2 application programs – counting, checkweighing, classification, totalizing, net-total formulation, animal weighing, percent weighing, neutral measurement
P/N ..... Minebea P/N ..... Dimensions ..... Capacity x Readability
Mild Steel with MIS2-U
156428 MW2P1UE-10CC-I 10 x 10 in 15 lb (6 kg) x 0.0005 lb (0.0002 kg)
156429 MW2P1UE-50DD-I 12 x 12 in 60 lb (30 kg) x 0.002 lb (0.001 kg)
156430 MW2P1UE100EE-I 18 x 18 in 150 lb (60 kg) x 0.005 lb (0.002 kg)
156431 MW2P1URE250GG-I 24 x 24 in 300 lb (150 kg) x 0.01 lb (0.005 kg)
Stainless Steel with MIS2-U
156432 MW2S1UE-10CC-I 10 x 10 in 15 lb (6 kg) x 0.0005 lb (0.0002 kg)
156433 MW2S1UE-50DD-I 12 x 12 in 60 lb (30 kg) x 0.002 lb (0.001 kg)
156434 MW2S1UE100EE-I 18 x 18 in 150 lb (60 kg) x 0.005 lb (0.002 kg)
156435 MW2S4URE250GG-I 24 x 24 in 300 lb (150 kg) x 0.01 lb (0.005 kg)
Options
156440 YDH01CWSUS Post mount assembly for 10 x 10 in platforms, 13 in high
156441 YDH02CWSUS Post mount assembly for 12 x 12 in platforms, 19 in high
156442 YDH03CWSUS Post mount assembly for 18 x 18 in platforms, 29 in high
P/N ........ Minebea P/N ......... Dimensions ...... Capacity Readability
103668 MW1P1U-6DC-L 12.6 x 9.5 in 6 kg x 0.5 g
103669 MW1P1U-15DC-L 12.6 x 9.5 in 15 kg x 1 g
103670 MW1P1U-30ED-L 15.8 x 11.8 in 30 kg x 2 g
103671 MW1P1U-60ED-L 15.8 x 11.8 in 60 kg x 5 g
103672 MW1P1U-60FE-L 19.7 x 15 in 60 kg x 5 g
Options
171727 YDH12CWSUS Holder base mount for ED base
156441 YDH02CWSUS Column for ED base
105607 YDH02CISUS Wall-mount bracket
YBP03CIS Floor-mount option
YAS03MI Panel mount option