We sell, repair, calibrate & rent scales
Call: (919) 776-7737
Cardinal’s American-made above ground ARMOR Concrete Deck Truck Scales with Guardian Hydraulic Load Cells are ideal for the solid waste, aggregate, chemical, grain, and construction industries because they offer a high level of protection against many of the conditions that can adversely affect truck scale installations. Water, lightning, power surges, explosive areas, corrosion, welding, shock loading, extreme temperature fluctuations and even rodents can cause scale problems, all at a cost to the owner. NTEP legal-for-trade.
Features
Immune to Electrical Surges and Lightning Damage
Load Cells are Impervious to Water Damage
Longest-Lasting Load Cells on the Market
Made in USA Quality
NTEP Legal for Trade
Severe-Duty Rated Protection
1010600 | Truck Scale, Armor, 8" Concrete Deck, 12' X 10', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010601 | Truck Scale, Armor, 8" Concrete Deck, 20' X 10', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010602 | Truck Scale, Armor, 10" Concrete Deck, 25' X 10', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010603 | Truck Scale, Armor, 8" Concrete Deck, 30' X 10', 50 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1010604 | Truck Scale, Armor, 8" Concrete Deck, 40' X 10', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010605 | Truck Scale, Armor, 10" Concrete Deck, 47' X 10', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010606 | Truck Scale, Armor, 10" Concrete Deck, 50' X 10', 50 ton CLC, 80 Ton Capacity, SST Hyd. Load Cells |
1010607 | Truck Scale, Armor, 8" Concrete Deck, 60' X 10', 50 ton CLC, 110 Ton Capacity, SST Hyd. Load Cells |
1010608 | Truck Scale, Armor, 8" Concrete Deck, 70' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010609 | Truck Scale, Armor, 10" Concrete Deck, 75' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010610 | Truck Scale, Armor, 8" Concrete Deck, 80' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010611 | Truck Scale, Armor, 8" Concrete Deck, 90' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010612 | Truck Scale, Armor, 10" Concrete Deck, 100' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010613 | Truck Scale, Armor, 8" Concrete Deck, 110' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010614 | Truck Scale, Armor, 8" Concrete Deck, 120' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010615 | Truck Scale, Armor, 10" Concrete Deck, 120' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010616 | Truck Scale, Armor, 10" Concrete Deck, 125' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010617 | Truck Scale, Armor, 8" Concrete Deck, 140' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010618 | Truck Scale, Armor, 8" Concrete Deck, 160' X 10', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010619 | Truck Scale, Armor, 8" Concrete Deck, 12' X 11', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010620 | Truck Scale, Armor, 8" Concrete Deck, 20' X 11', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010621 | Truck Scale, Armor, 10" Concrete Deck, 25' X 11', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010622 | Truck Scale, Armor, 8" Concrete Deck, 30' X 11', 50 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1010623 | Truck Scale, Armor, 8" Concrete Deck, 40' X 11', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010624 | Truck Scale, Armor, 10" Concrete Deck, 47' X 11', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010625 | Truck Scale, Armor, 10" Concrete Deck, 50' X 11', 50 ton CLC, 80 Ton Capacity, SST Hyd. Load Cells |
1010626 | Truck Scale, Armor, 8" Concrete Deck, 60' X 11', 50 ton CLC, 110 Ton Capacity, SST Hyd. Load Cells |
1010627 | Truck Scale, Armor, 8" Concrete Deck, 70' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010628 | Truck Scale, Armor, 10" Concrete Deck, 75' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010629 | Truck Scale, Armor, 8" Concrete Deck, 80' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010630 | Truck Scale, Armor, 8" Concrete Deck, 90' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010631 | Truck Scale, Armor, 10" Concrete Deck, 100' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010632 | Truck Scale, Armor, 8" Concrete Deck, 110' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010633 | Truck Scale, Armor, 8" Concrete Deck, 117' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010634 | Truck Scale, Armor, 10" Concrete Deck, 120' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010635 | Truck Scale, Armor, 10" Concrete Deck, 125' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010636 | Truck Scale, Armor, 8" Concrete Deck, 140' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010637 | Truck Scale, Armor, 8" Concrete Deck, 160' X 11', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010638 | Truck Scale, Armor, 8" Concrete Deck, 12' X 12', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010639 | Truck Scale, Armor, 8" Concrete Deck, 20' X 12', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010640 | Truck Scale, Armor, 10" Concrete Deck, 25' X 12', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010641 | Truck Scale, Armor, 8" Concrete Deck, 30' X 12', 50 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1010642 | Truck Scale, Armor, 8" Concrete Deck, 40' X 12', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010643 | Truck Scale, Armor, 10" Concrete Deck, 47' X 12', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010644 | Truck Scale, Armor, 10" Concrete Deck, 50' X 12', 50 ton CLC, 80 Ton Capacity, SST Hyd. Load Cells |
1010645 | Truck Scale, Armor, 8" Concrete Deck, 60' X 12', 50 ton CLC, 110 Ton Capacity, SST Hyd. Load Cells |
1010646 | Truck Scale, Armor, 8" Concrete Deck, 70' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010647 | Truck Scale, Armor, 10" Concrete Deck, 75' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010648 | Truck Scale, Armor, 8" Concrete Deck, 80' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010649 | Truck Scale, Armor, 8" Concrete Deck, 90' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010650 | Truck Scale, Armor, 10" Concrete Deck, 100' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010651 | Truck Scale, Armor, 8" Concrete Deck, 110' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010652 | Truck Scale, Armor, 8" Concrete Deck, 117' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010653 | Truck Scale, Armor, 10" Concrete Deck, 120' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010654 | Truck Scale, Armor, 10" Concrete Deck, 125' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010655 | Truck Scale, Armor, 8" Concrete Deck, 140' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010656 | Truck Scale, Armor, 8" Concrete Deck, 160' X 12', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010657 | Truck Scale, Armor, 10" Concrete Deck, 12' X 14', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010658 | Truck Scale, Armor, 10" Concrete Deck, 20' X 14', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010659 | Truck Scale, Armor, 10" Concrete Deck, 25' X 14', 50 ton CLC, 45 Ton Capacity, SST Hyd. Load Cells |
1010660 | Truck Scale, Armor, 10" Concrete Deck, 30' X 14', 50 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1010661 | Truck Scale, Armor, 10" Concrete Deck, 40' X 14', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010662 | Truck Scale, Armor, 10" Concrete Deck, 47' X 14', 50 ton CLC, 70 Ton Capacity, SST Hyd. Load Cells |
1010663 | Truck Scale, Armor, 10" Concrete Deck, 50' X 14', 50 ton CLC, 80 Ton Capacity, SST Hyd. Load Cells |
1010664 | Truck Scale, Armor, 10" Concrete Deck, 60' X 14', 50 ton CLC, 110 Ton Capacity, SST Hyd. Load Cells |
1010665 | Truck Scale, Armor, 10" Concrete Deck, 70' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010666 | Truck Scale, Armor, 10" Concrete Deck, 75' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010667 | Truck Scale, Armor, 10" Concrete Deck, 80' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010668 | Truck Scale, Armor, 10" Concrete Deck, 90' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010669 | Truck Scale, Armor, 10" Concrete Deck, 100' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010670 | Truck Scale, Armor, 10" Concrete Deck, 110' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010671 | Truck Scale, Armor, 10" Concrete Deck, 117' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010672 | Truck Scale, Armor, 10" Concrete Deck, 120' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010673 | Truck Scale, Armor, 10" Concrete Deck, 125' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010674 | Truck Scale, Armor, 10" Concrete Deck, 140' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1010675 | Truck Scale, Armor, 10" Concrete Deck, 160' X 14', 50 ton CLC, 135 Ton Capacity, SST Hyd. Load Cells |
1030500 | Truck Scale, SRC, 6" Concrete Deck, 10' X 10', 30 ton CLC, 30 Ton Capacity, SST Hyd. Load Cells |
1030501 | Truck Scale, SRC, 6" Concrete Deck, 12' X 10', 30 ton CLC, 30 Ton Capacity, SST Hyd. Load Cells |
1030502 | Truck Scale, SRC, 6" Concrete Deck, 24' X 10', 30 ton CLC, 30 Ton Capacity, SST Hyd. Load Cells |
1030503 | Truck Scale, SRC, 6" Concrete Deck, 34' X 10', 30 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1030504 | Truck Scale, SRC, 6" Concrete Deck, 40' X 10', 30 ton CLC, 50 Ton Capacity, SST Hyd. Load Cells |
1030505 | Truck Scale, SRC, 6" Concrete Deck, 50' X 10', 30 ton CLC, 60 Ton Capacity, SST Hyd. Load Cells |
1030506 | Truck Scale, SRC, 6" Concrete Deck, 60' X 10', 30 ton CLC, 100 Ton Capacity, SST Hyd. Load Cells |
1030507 | Truck Scale, SRC, 6" Concrete Deck, 70' X 10', 30 ton CLC, 100 Ton Capacity, SST Hyd. Load Cells |
1030508 | Truck Scale, SRC, 6" Concrete Deck, 80' X 10', 30 ton CLC, 100 Ton Capacity, SST Hyd. Load Cells |
1030509 | Truck Scale, SRC, 6" Concrete Deck, 100' X 10', 30 ton CLC, 100 Ton Capacity, SST Hyd. Load Cells |
1030606 | Truck Scale, SRC, 6" Concrete Deck, 60' X 10', 45 ton CLC, 120 Ton Capacity, SST Hyd. Load Cells |
1030607 | Truck Scale, SRC, 6" Concrete Deck, 70' X 10', 45 ton CLC, 120 Ton Capacity, SST Hyd. Load Cells |
1030608 | Truck Scale, SRC, 6" Concrete Deck, 80' X 10', 45 ton CLC, 120 Ton Capacity, SST Hyd. Load Cells |
1030609 | Truck Scale, SRC, 6" Concrete Deck, 100' X 10', 45 ton CLC, 120 Ton Capacity, SST Hyd. Load Cells |
Old P/N for reference
H4020-EPR-C ...................... Truck Scale, Hydraulic, 20' x 11', 40 Ton Capacity, Concrete Deck
H7040-EPR-C ...................... Truck Scale, Hydraulic, 40' x 11', 70 Ton Capacity, Concrete Deck
H7047-EPR-C ...................... Truck Scale, Hydraulic, 47' x 11', 70 Ton Capacity, Concrete Deck
H8050-EPR-C ...................... Truck Scale, Hydraulic, 50' x 11', 80 Ton Capacity, Concrete Deck
H11060-EPR-C .................... Truck Scale, Hydraulic, 60' x 11', 110 Ton Capacity, Concrete Deck
H13570-EPR-C .................... Truck Scale, Hydraulic, 70' x 11', 135 Ton Capacity, Concrete Deck
H13575-EPR-C .................... Truck Scale, Hydraulic, 75' x 11', 135 Ton Capacity, Concrete Deck
H13580-EPR-C .................... Truck Scale, Hydraulic, 80' x 11', 135 Ton Capacity, Concrete Deck
H13590-EPR-C .................... Truck Scale, Hydraulic, 90' x 11', 135 Ton Capacity, Concrete Deck
H135100-EPR-C ................... Truck Scale, Hydraulic, 100' x 11', 135 Ton Capacity, Concrete Deck
H135117-EPR-C .................... Truck Scale, Hydraulic, 117' x 11', 135 Ton Capacity, Concrete Deck