We sell, repair, calibrate, & rent scales
Call: (919) 776-7737
The Avery Weigh-Tronix FLSC forklift scale is a market leading system which turns an ordinary class II forklift truck into a mobile scale. This advanced digital scale features a wireless carriage option, which makes it tougher, smarter and safer than other designs.
Tougher Forklift scale
The forklift scale’s extremely robust design has two metal plates, coupled together with patented Weigh Bar weight sensors. Not only does this mean no springs or flexures to break, but the system can be easily dismantled and moved to another truck in minutes, if needed.
Smarter Forklift scale system
The wireless scale option eliminates the need for a cable to the in cab weight indicator. This suits triple-mast forklifts and stock pickers or environments where the standard coiled scale/instrument cable may be easily damaged.
Safer to operate
The forklift scale mounts directly on the forklift truck carriage. It has a completely open center area, so the driver can clearly see the fork tips.
Legal for trade
The FLSC digital forklift scale is trade approved, making it suitable for use in applications where product is sold by weight.
Easy install
The FLSC can be easily retrofitted to your existing forklift fleet, minimizing downtime and making installation simple and straightforward.
Integrated Weight Indicators
Compatible with the FLI225 forklift scale weight indicator, which features a simple user interface to minimize operator confusion and error. For a more advanced requirements, the FLI425 features a 7” full color, touchscreen display capable of displaying up to 19 data fields simultaneously.
FLSC 05 Forklift Scale System with FLI 225 or FLI 425 Instrument
Attaches to Cleat Type Class II (16" high) forklifts
Legal For Trade
The patented legal for trade FLSC 5,000 lb forklift scale attaches to an existing forklift truck cleat carriage. The electronic scale has four application designed Avery Weigh-Tronix Weigh Bars®, digital summing with angle detection, coiled interface cable (stretches 20'), choice of instruments (FLI 225 or FLI 425) includes instrument overhead tilt and swivel brackets, power cable, miscellaneous installation hardware and manuals.
System options: FLW 100 wireless weight communications between scale carriage and instrument (battery, battery charger), RM 200 WiFi, Compact Flash for wireless data communications, FLR 100 remote display with keypad switches, RM 100 FL Bluetooth interface, FLP 100 power conditioner required for electric trucks with power supply voltage above 32 VDC, bar code scanner and PC data collection software program.
To Order: Provide carriage width, model of instrument and options.
FLSC Forklift Scale System
The Avery Weigh-Tronix FLSC Forklift Scale System includes a durable, front-mounted scale carriage with accurate Weigh Bar® electronic weight sensors and a choice of two in-cab instruments. The system allows operators to easily and quickly capture legal-for-trade weight data en route, without extra steps. The FLSC scale carriage features a completely open center area allowing the forklift operator a clear view of the fork tips.
FLSC Forklift Scale with FLI 225 instrument, ship weight approx 490 lb | ||
Part Number | Description | |
AWT05-500850 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 34" |
AWT05-500851 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 37" |
AWT05-500852 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 40" |
FLSC Wireless Forklift Scale with FLI 225 instrument, ship weight approx 510 lb | ||
Part Number | Description | |
AWT05-501036 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 34", Wireless |
AWT05-501037 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 37", Wireless |
AWT05-501038 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 40", Wireless |
FLSC Forklift Scale with FLI 425 instrument, ship weight approx 495 lb | ||
Part Number | Description | |
AWT05-500847 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 34" |
AWT05-500848 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 37" |
AWT05-500849 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 40" |
FLSC Wireless Forklift Scale with FLI 425 instrument, ship weight approx 515 lb | ||
Part Number | Description | |
AWT05-501039 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 34", Wireless |
AWT05-501040 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 37", Wireless |
AWT05-501041 | 5,000 lb x 5 lb Carriage height 16 | Carriage width 40", Wireless |
Options
|
|
Part No. | Description |
AWT05-500946 | FLP 100 power conditioner (FLI 225 or FLI 425) (required on electric forklifts) |
AWT05-501042 | WT05-501043 ",FLW 100 wireless instrument to scale field kit 29-31" carriage |
AWT05-501043 | FLW 100 wireless instrument to scale field kit, 32-34" carriage (FLI 225/FLI 425) |
AWT05-500947 | WT05-501044 ",FLW 100 wireless instrument to scale field kit 35-39" carriage |
AWT05-501044 | FLW 100 wireless instrument to scale field kit, 40-42" carriage (FLI 225/FLI 425) |
AWT05-500948 | FLR 100 remote display (FLI 225 or FLI 425) (15' cable included) |
AWT05-500949 | RM 100 FL Bluetooth Interface (uses a serial port)(FLI 225) |
AWT05-500962 | RM 100 FL Bluetooth Interface (uses a serial port)(FLI 425) |
AWT05-500956 | RM 200 with mounting bracket FLI 225 |
AWT05-500950 | RM 200 with mounting bracket FLI 425 |
AWT05-500957 | Symbol scanner with mounting bracket FLI 225 (cable included) |
AWT05-500951 | Symbol scanner with mounting bracket FLI 425 (cable included) |
AWT25-500568 | Compact flash WiFi (FLI 425) |
AWT25-500569 | Compact flash memory 1 GB (FLI 425) |
AWT05-500348 | Spare FLI 225 instrument digital with mounting bracket |
AWT15-500494 | Spare FLI 425 instrument digital with mounting bracket |
AWT05-500953 | FLW 100 spare battery |
AWT05-500954 | FLW 100 spare battery charger |
AWT05-500955 | Clear display protector FLI 425 (package of 5) |
PC data collection software |
FLSC 05 scale carriage available in widths of 30, 32, 34, 36, 37, 38, 40, and 42"