We sell, repair, calibrate & rent scales
Call: (919) 776-7737
Capacity (kg) | Resolution (kg) | Capacity (lb) | Resolution (lb) | Capacity (oz) | Resolution (oz) | Capacity (lb-oz) | Resolution (lb-oz) | Weighing pan size (in) | Legal for Trade | |
HV-15KCWP | 3 / 6 / 15*i | 0.001 / 0.002 / 0.005*i | 6 / 15 / 30*i | 0.002 / 0.005 / 0.01*i | 96 / 240 / 480*i | 0.05 / 0.1 / 0.2*i | 30 lb | 0.1 oz | 9.8 × 9.8 in | US, Canada |
HV-60KCWP | 15 / 30 / 60*i | 0.005 / 0.01 / 0.02*i | 30 / 60 / 150*i | 0.01 / 0.02 / 0.05*i | 480 / 960 / 2400*i | 0.2 / 0.5 / 1*i | n/a | n/a | 13.0 × 16.7 in | US, Canada |
HV-200KCWP | 60 / 150 / 220*i | 0.02 / 0.05 / 0.1*i | 150 / 300 / 500*i | 0.05 / 0.1 / 0.2*i | 2400 / 4800 / 8000*i | 1 / 2 / 5*i | n/a | n/a | 15.4 × 20.9 in | US, Canada |
HW-10KCWP | 10 | 0.001 | 20 | 0.002 | 320 | 0.05 | 20 lb | 0.1 oz | 9.8 × 9.8 in | n/a |
HW-60KCWP | 60 | 0.005 | 150 | 0.01 | 2400 | 0.2 | n/a | n/a | 13.0 × 16.7 in | n/a |
HW-100KCWP | 100 | 0.01 | 200 | 0.02 | 3200 | 0.5 | n/a | n/a | 15.4 × 20.9 in | n/a |
HW-200KCWP | 220 | 0.02 | 500 | 0.05 | 8000 | 1 | n/a | n/a | 15.4 × 20.9 in | n/a |
*i Multi-interval: The lighter the target object, the finer the readability.
*ii Time required for the last digit to settle (the stabilization mark will be lit one second after), which is subject to the weighing environment, response characteristic setting and how the target object is placed.
Option | Description |
HVW-02BCWP | USB interface (bi-directional, type mini-B) |
HVW-03CWP | RS-232C interface (terminal block) |
HVW-04CWP | Comparator relay output/buzzer interface |
HVW-13 | Large roller conveyer (for the 100 to 200 kg capacity models) |
HVW-14 | Medium-size roller conveyer (for the 60 kg capacity models) |