We sell, repair, calibrate & rent scales
Call: (919) 776-7737
The A&D HC-i Series offers simple and easy operation in an affordable digital counting scale available from Central Carolina Scale. A&D's exclusive Automatic Count Accuracy Improvement (ACAI) is standard along with Audible Weighing Assist (AWA). The HCi series is generally what we would consider as a portable counting scale, especially if you purchase the optional battery. Although one could make the argument that the scale is a pretty good choice for industrial environments as well.
We have actually rented these scales to customers in the past and they have worked very well for that application. One of the reasons for that is the scales are very easy to use and understand. The front display has flashing lights that literally walk a user through the steps of counting parts. By the way, if you're interested in purchasing some used counting scales, contact our sales department and inquire if we have any of these used HC-i counting scales left for sale.
HC-i Series precision counting scales offer simple and easy operation. A&D’s exclusive Automatic Count Accuracy Improvement automatically corrects errors caused by variation in unit weights. The Audible Weighing Assist function alerts you when approaching the target quantity. Unique accumulation function allows for storing total piece count in memory and works in automatic or manual mode.
HC-3Ki
|
HC-6Ki
|
HC-15Ki
|
HC-30Ki
|
|
Capacity (lb) | 6lb | 15lb | 30lb | 60lb |
Resolution (lb) | 0.001lb | 0.002lb | 0.005lb | 0.01lb |
Capacity (kg) | 3kg | 6kg | 15kg | 30kg |
Resolution (kg) | 0.0005kg | 0.001kg | 0.002kg | 0.005kg |
Sample Size | 10 pieces normal -5, 25, 50, 100, or random number, user selectable | |||
Min. Unit Weight* | 0.1g / 0.005g | 0.2g / 0.01g | 0.4g / 0.02g | 1g / 0.05g |
Internal Resolution | 1 / 600,000 | 1 / 750,000 | 1 / 600,000 | |
Non-linearity | ±0.5g | ±1g | ±2g | ±5g |
Repeatability | 0.5g | 1g | 2g | 5g |
Span Drift | 0.002% / °C (5°C ~ 35°C) typ. | |||
Operating Temp. | -10°C to 40°C / 14°F to 104°F, 85%RH or lower (No condensation) | |||
Display | 7 segment LCD, Character height: pcs 18.6mm, weight / unit weight 11.4mm | |||
Display Update | Approximately 10 times per second | |||
Max. Count Display | 600,000 | 750,000 | 600,000 | |
Interface | RS-232C (Option) | |||
Power | AC adapter or SLA Battery (Option) Battery Operating Time: Approx. 80-hour (without interface) | |||
Platform Size | 300 x 210mm / 11.8 x 8.3 inches | |||
Dimensions | 315(W) x 331(D) x 126(H) mm / 12.4(W) x 13(D) x 5(H) inches | |||
Weight (approx.) | 4.8kg / 10.6lb | |||
Calibration Weight | 3kg ±0.1g | 6kg ±0.2g | 15kg ±0.5g | 30kg ±1g |
Standard Accessories | Instruction manual, AC adapter |
Accessories Available
HC-03i RS-232C
HC-04i RS-232C + Relay Output
HC-06i Sealed Lead Acid Battery
HC-08i Extension Cable (2m)
AD-8121B Compact Printer
AD-8118B Journal Printer
AD-8951 Comparator Light